Route Timetable Going South. During this leg please donate to The Tree of Hope

To donate go to www.justgiving.com/TheExtremities-Tree-of-Hope

For further details about the charity please go to our page The Tree of Hope

The journey will run for over 156 days although there are some rest days built into the schedule. This table covers the jouney from Corrachadh to Lizard Point the most southerly point and will allow you to determine which day is on which date plus the walking distance in miles and destination for that day. The daily distances are colour coded, and where possible I try to stay “in the pink” which is under 18 miles or even better yellow under 15;  red is from 18 to 20 and mauve over 20.  Note due to injury days 91 to 131 may not now be walked as the route to the Southern point starts from Home in Henton.

 Date Day  Day No.  Distance  Run Total  Destination  Stopping At  Grid Ref  County 
 09/07/2012 Mon   87  16.80 1397.61  Salen Salen Hotel  NM687 645  Highland 
 10/07/2012 Tue   88   8.71  1406.32  Strontian Ben View Hotel  NM800 616  Highland 
 11/07/2012 Wed   89 21.20 (23.50) 1427.52  Glenfinnan  Prince’s House Hotel  NM901 806  Highland 
 12/07/2012 Thu   90 16.65  1444.17  Fort William Distillery Gst House NN113 744 Highland 
 13/07/2012 Fri   91   3.11  1447.28  Fort William  Distillery Gst House NN113 744  Highland 
 14/07/2012 Sat   92 12.43  1459.70  Ben Nevis Highest Point NN166 713  Highland 
 15/07/2012 Sun   93   3.11  1462.81 Fort William Distillery Gst House NN113 744  Highland 
 16/07/2012 Mon   94 22.90  1485.71  Bridge of Orchy  Kings House Hotel  NN260 547  Highland 
 17/07/2012 Tue   95 18.37  1504.08  Tyndrum  Glengarry Hotel  NN329 303  Highland 
 18/07/2012 Wed   96 17.72  1521.80  Inversnaid  Inversnaid Bunkhouse  NN345 092  Stirlingshire 
 19/07/2012 Thu   97 17.72  1539.51  Drymen  Clachan Inn  NS473 886  Stirlingshire 
 20/07/2012 Fri   98 20.48  1559.99  Hillhead  Amadeus Guest House  NS576 670  Lanarkshire 
 21/07/2012 Sat    99   3.11  1563.10  Hillhead  Amadeus Guest House  NS576 670  Lanarkshire 
 22/07/2012 Sun  100 14.22  1577.32  Bothwell  Bothwell Bridge Inn  NS703 587  Lanarkshire 
 23/07/2012 Mon  101  18.51  1595.83  Lanark  Delves Park House  NS887 430  Lanarkshire
 24/07/2012 Tue  102  21.21  1617.04  Crawford  Holmlands Country Hse  NS957 205  Lanarkshire
 25/07/2012 Wed  103  16.42  1633.46  Moffat  Moffat B&B  NT085 054  Dumfries & Galloway  
 26/07/2012 Thu  104  24.51  1657.97  Waterbeck  Torbeckhill  NY235 790  Dumfries & Galloway  
 27/07/2012 Fri  105  11.51  1669.48  Gretna Green  Surrone House  NY320 673  Cumbria 
 28/07/2012 Sat  106  21.28  1690.76  Sedbergham  Strand Bank  NY358 417 Cumbria  
 29/07/2012 Sun  107  14.17  1704.93  Bassenthwaite  Ravenstone Manor  NY235 298  Cumbria  
 30/07/2012 Mon  108    7.57  1712.50  Portinscale  Rickerby Grange  NY250 236  Cumbria  
 31/07/2012 Tue  109  14.23  1726.73  Langdale Fell  Mill Beck Farm  NY295 066  Cumbria  
 01/08/2012 Wed  110  14.63  1741.35  Windermere  Brook House  SD413 981  Cumbria  
 02/08/2012 Thu  111  20.42  1761.77  Sedbergh  The Dalesman Inn  SD657 921  Cumbria  
 03/08/2012 Fri  112  12.50  1774.27  Ribblehead  The Station Inn  SD764 791  Cumbria  
 04/08/2012 Sat  113  14.35  1788.61  Settle  Oast House Guest Hse  SD817 640  North Yorkshire 
 05/08/2012 Sun  114  14.58  1803.19  Earby  Grange Fell Guest Hse  SD905 471  Lancashire 
 06/08/2012 Mon  115  20.95  1824.14  Hebden Bridge  Prospect End  SD982 272  West Yorkshire 
 07/08/2012 Tue  116  15.99  1840.14  Diggle  Hanging Gate Inn  SE001 076  Gt Manchester 
 08/08/2012 Wed  117  13.13  1853.27 Romiley  Hatherlow  SJ934 905  Derbyshire 
 09/08/2012 Thu  118  13.38  1866.65  Sutton Lane Ends  Sutton Hall  SJ923 715  Cheshire 
 10/08/2012 Fri  119  18.46  1885.11  Cheddleton  Prospect House  SJ967 504  Staffordshire 
 11/08/2012 Sat  120  18.66  1903.77  Uttoxeter  Oldroyd Guest House  SK094 333 Staffordshire 
 12/08/2012 Sun  121  11.09  1914.86  Colton  Colton Guest House SK050 204  Staffordshire 
 13/08/2012 Mon  122  18.31  1933.18  Featherstone  Featherstone Farm Htl  SJ935 057  Staffordshire 
 14/08/2012 Tue  123  12.48  1945.65  Himley  Best Western Himley Hotel SO881 913  Staffordshire 
 15/08/2012 Wed  124  19.85  1965.50  Upton Warren  The Durrance  SO911 711  Worcestershire 
 16/08/2012 Thu  125  16.31  1981.81  Flyford Flavell  Boot Inn  SO980549  Worcestershire 
 17/08/2012 Fri  126  19.94  2001.75  Alderton  Corner Cottage  SO997 327  Gloucestershire 
 18/08/2012 Sat  127  12.72  2014.47  Charlton Kings  Detmore House  SO977 202  Gloucestershire 
 19/08/2012 Sun  128  11.74  2026.21  Painswick  Tibbiwell Lodge  SO869 096  Gloucestershire 
 20/08/2012 Mon  129  16.37  2042.58  Wotton Under Edge  Swan Hotel ST756 932  Gloucestershire 
 21/08/2012 Tue  130  22.62  2065.20  Keynsham  Manor Lodge ST654 688  Bath & NE Somerset 
 22/08/2012 Wed  131  10.27  2075.47  Chew Stoke  Orchard House  ST560 618  Somersetshire 
 23/08/2012 Thu  132  23.39 (12.0) 2098.86  Stawell (from Henton) The Olive Mill  ST375 386  Somersetshire  
 24/08/2012 Fri  133  18.37  2117.23  Taunton  Blorenge House  ST223 250  Somersetshire  
 25/08/2012 Sat  134  17.32  2134.56 

Sampford Peverell

Globe Inn  ST031 142  Devonshire 
 26/08/2012 Sun  135  20.57  2155.12  Down St Mary  Devonshire Dumpling  SS751 048  Devonshire  
 27/08/2012 Mon  136    9.82 2164.94  Sampford Courtnay  Lower Trecott  SS637 003  Devonshire  
 28/08/2012 Tue  137  13.96  2178.90  Bridestowe  Hunters Moon  SX514 894  Devonshire  
 29/08/2012 Wed  138  13.61  2192.52  Polson  St Leonards House  SX351 847  Cornwall 
 30/08/2012 Thu  139  15.53  2208.05  Colliford Lake  Colliford Tavern SX171 740  Cornwall  
 31/08/2012 Fri  140  17.14  2225.19  Bugle  Bugle Inn  SX015 589  Cornwall  
 01/09/2012 Sat  141  15.46  2240.65  Probus  Hawkins Arms  SW898 477  Cornwall  
 02/09/2012 Sun  142    9.59  2250.24  Devoran  Pentrig  SW792 392  Cornwall  
 03/09/2012 Mon  143  17.52  2267.76  Cross Lanes  Tregaddra Farm  SW700 219  Cornwall  
 04/09/2012 Tue  144   10.79 2278.55  Lizard Point Pos back to Cross L  SW701 114  Cornwall  

Table going south