Route Timetable Going North   Charity being supported Happy Days

To donate go to www.justgiving.com/TheExtremities-Happy-Days

For further details about the charity please go to Happy Days  THIS PAGE IS CURRENTLY BEING UPDATED

The journey will run for over 100 days although there are some rest days built into the schedule. This table covers the jouney from Lowestoft to Dunnet Head in Scotland the most northerly point and will allow you to determine which day is on which date plus the walking distance in miles and destination for that day. The daily distances are colour coded, and where possible I try to stay “in the pink” which is under 18 miles or even better yellow under 15;  red is from 18 to 20 and mauve over 20.  Note: Originally designed as one non-stop walk it is now split into two over 2 years. The first part Lowestoft to Boston was done in 2012 the remainder to Dunnet Head will be done in 2013  Rest days have a nominal 3.11miles (5km)marked as I need some exercise on these days.

 Date Day  Day No.  Distance  Run Total  Destination  Stopping At  Grid Reference  County 
 02/05/2012 Wed      0.00       0.00 From Lowestoft Eveleigh House  TM422 896 Suffolk 
 03/05/2012 Thu 20  11.52     11.52 Beccles Eveleigh House TM422 896 Suffolk
 04/05/2012 Fri  21   16.19     27.72  Harleston  J D Young Hotel TM245 830 Norfolk 
 05/05/2012 Sat  22   20.44      48.16 Hopton  Ingleneuk  TM003 802 Norfolk 
 06/05/2012 Sun  23   16.93      65.09 Watton  The Hare & Barrell H TF909 008  Norfolk 
 07/05/2012 Mon 24   16.68      81.77 Pentney  Little Abbey Farm  TF725 134  Norfolk 

 08/05/2012

Tue  25   21.39    103.16 Sutton Bridge  The Riverside Inn TF482 212  Norfolk 
 09/05/2012 Wed  26   10.42   113.58 Saracens Head  Pipwell Manor  TF343 269  Lincolnshire 
 10/05/2012 Thu  27   17.52    131.10 Boston Maud Foster Mill Y-Not Guest House  TF314 446  Lincolnshire 
From Maud Foster Mill
 02/05/2013 Thu  N01   16.49    147.59 Hagworthingham  George & Dragon  TF344 696 Lincolnshire 
 03/05/2013 Fri  N02   15.83    163.42 Fotherby  Woodlands  TF322 918  Lincolnshire 
 04/05/2013 Sat  N03   18.67   182.09 Caistor  Cafe at 28 Plough Hill  TA118 014  Lincolnshire 
 05/05/2013 Sun N04    3.11   185.20 Rest Day Woodlands TF322 918 Linconshire
 06/05/2013 Mon  N05     3.10   188.70 Rest Day  Woodlands  TF322 918  Lincolnshire 
 07/05/2013 Tue N06    8.42   196.72 Barnetby-le-Wold Rookery Farm GH TF322 918 North Lincolnshire
 08/05/2013 Wed  N07   12.26   208.98 Hessle  The Country Park Inn  TA027 254 East Riding Yorkshire 
 09/05/2013 Thu N08  13.18   222.16 South Cave Rudstone Walk SE919 343 East Riding Yorkshire
 10/05/2013 Fri  N09   11.91   234.07 Shiptonthorpe  Robeanne House  SE861 429  East Riding Yorkshire 
 11/05/2013 Sat  N10   12.09    246.16 Huggate  Wolds Inn  SE883 550 East Riding Yorkshire 
 12/05/2013 Sun N11  14.09   260.25 Malton The Old Lodge Hotel SE788 717 North Yorkshire
 13/05/2013 Mon  N12   03.11   263.36 Malton  The Old Lodge Hotel  SE788 717 North Yorkshire 
 14/05/2013 Tue  N13  17.77    281.13 Helmsley  Feathers Hotel  SE612 838  North Yorkshire 
 15/05/2013 Wed  N14   17.95    299.08 Osmotherley  Queen Catherine Htl  SE456 972  North Yorkshire 
 16/05/2013 Thu  N15   16.16   315.24 Hurworth  Station Hotel  NZ294 098  North Yorkshire 
 17/05/2013 Fri N16 

 13.69 

  328.93 Ovington  The Four Alls Inn  NZ131 147  North Yorshire 
 18/05/2013 Sat N17  17.01   345.94 Middleton in Teesdale The Old Barn NY947 255 Durham
 19/05/2013 Sun  N18     3.11   349.05 Middleton in Teesdale  The Old Barn  NY947 255  Durham 
 20/05/2013 Mon  N19     9.10    358.14 Langdon Beck  Langdon Beck Hotel  NY854 313  Durham 
 21/05/2013 Tue  N20   14.04    372.19 Alston  Cumberland Hotel  NY717 464  Cumbria 
 22/05/2013 Wed  N21   14.86    387.04 Hallbankgate  Belted Will Inn  NY579 596  Cumbria 
 23/05/2013 Thu  N22   16.83    403.87 Longtown  Graham Arms Hotel  NY379 685  Cumbria 
 24/05/2013 Fri  N23   14.53    418.40 Waterbeck  Torbeckhill  NY235 790  Dumfries & Galloway
 25/05/2013 Sat N24  11.81   430.21 Boreland Nether Boreland NY169 910 Dumfries & Galloway
 26/05/2013 Sun  N25   12.43    442.64 Moffat  Buccleuch Arms  NT085 054  Dumfries & Galloway
 27/05/2013 Mon  N26   16.42    459.06 Crawford  Crawford Arms Hotel  NS957 205  Lanarkshire
 28/05/2013 Tue N27    9.50   468.56 Crawfordjohn Red Moss Hotel NS874 271 South Lanarkshire
 29/05/2013 Wed  N28   11.50   480.06 Lanark 

New Lanark Mill Hotel 

NS887 430  Lanarkshire 
 30/05/2013 Thu N29   18.51    498.57 Bothwell  Bothwell Bridge Inn  NS703 587  Lanarkshire 
 31/05/2013 Fri  N30   14.22   512.79 Hillhead  Belgrave Hotel  NS576 670  Lanarkshire
 01/06/2013 Sat  N31    3.11    515.89 Hillhead  Belgrave Hotel  NS576 670  Lanarkshire 
 02/06/2013 Sun  N32  20.48    536.37 Drymen  Clachan Inn  NS473 886  Stirlingshire 
 03/06/2013 Mon  N33  17.72    554.09 Inversnaid 

Inversnaid Lodge 

NN345 092  Stirlingshire 
 04/06/2013 Tue  N34  17.72    571.81 Tyndrum  Glengarry Hotel  NN329 303  Perthshire 
 05/06/2013 Wed N35  18.37    590.18 Bridge of Orchy  Kings House Hotel  NN260 547  Perthshire 
 06/06/2013 Thu N36   8.70   598.88 Kinlochleven Edencoille NN181 618 Perthshire
 07/06/2012 Fri  N37  14.20    613.08 Fort William  Anagrae B&B  NN104 739  Perthshire 
 08/06/2013 Sat N38   9.27   622.35 Gairlochy Dalcomera NN179 846 Perthshire
 09/06/2013 Sun  N39   11.58   633.92 South Laggan Forest Lodge Gst Hse NN113 744  Perthshire 
 10/06/2013 Mon  N40  18.02   651.94 Invermoriston  Bracadale  NN292 969  Inverness-shire
 11/06/2013 Mon  N41  13.39    665.33 Drumnadrochit Aslaich  NH420 169  Inverness-shire 
 12/06/2013 Tue  N42  16.08    681.42 Beauly  The Priory Hotel  NH512 291  Inverness-shire 
 13/06/2013 Wed  N43  19.95    701.36 Allness  Morven House NH649 694  Inverness-shire 
 14/06/2013 Thu  N44  11.09    712.45 Tain  Carnegie Lodge Hotel NH769 816  Ross-shire 
 15/06/2013 Fri  N45    8.29   720.74 Dornoch  Bank House  NH795 897 Sutherland 
 16/06/2013 Sat  N46  17.22    737.95 Brora  Number 11 B&B  NC902 044  Sutherland 
 17/06/2013 Sun  N47  11.67    749.62  Helmsdale Kindale House  ND027 154  Caithness 
 18/06/2013 Mon  N48  16.71   766.34 Latheronwheel   The Crossburn  ND185 327  Caithness 
 19/06/2013 Tue N49   4.97   771.31 Lybster Mains Acarsaid ND254 363 Caithness
 20/06/2013 Wed  N50  14.91    786.22  Watten  Loch Watten B&B  ND242 544  Caithness 
 21/06/2013 Thu  N51  16.90    803.12  Mey  Hawthorns  ND291 729  Caithness 
 22/06/2013 Fri  N52  15.35    818.47 Dunnet Hd & Mey Dunnet Head (Hawthorns) ND202 769  Caithness 
 23/06/2013 Sat N53   4.97   823.44 Castle of Mey Hawthorns ND291 729 Caithness

The Going North Table