Route Timetable Going West Charity being supported Sense Scotland
To donate go to www.justgiving.com/TheExtremities-Sense-Scotland
For further details about the charity please go to the page Sense Scotland
The journey was originally intended to run for over 156 days in one continuous journey. However, having reached Boston it was necessary to pause and reschedule the walk in sections. This table covers the jouney to from Dunnet Head or Mey to Corrachadh Mor the most westerly point and will allow you to determine which day is on which date plus the walking distance in miles and destination for that day. The logistics of travel meant the second part was walked first in 2012. The daily distances are colour coded, and where possible I try to stay “in the pink” which is under 18 miles or even better yellow under 15; red is from 18 to 20 and mauve over 20.
Date | Day | Day No. | Distance | Run Total | Destination | Stopping At | Grid Ref | County |
Mey | ||||||||
24/06/2013 | Mon | W54 | 16.90 | 840.34 | Watten | Brown Trout Hotel | ND242 544 | Caithness |
25/06/2013 | Tue | W55 | 14.91 | 855.26 | Lybster | Acarsaid | ND254 363 | Caithness |
26/06/2013 | Wed | W56 | 4.97 | 860.23 | Latheronwheel | The Crossburn | ND185 327 | Highland |
27/06/2013 | Thu | W57 | 16.71 | 876.94 | Helmsdale | Kindale House | ND027 154 | Highland |
28/06/2013 | Fri | W58 | 11.67 | 888.61 | Brora | Number 11 Academy St B&B | ND905 039 | Highland |
29/06/2013 | Sat | W59 | 17.22 | 905.83 | Dornoch | Kyleview House | NH792 898 | Highland |
30/06/2013 | Sun | W60 | 8.29 | 914.12 | Tain | Carnegie Lodge Hotel | NH769 816 | Highland |
01/07/2013 | Mon | W61 | 11.09 | 925.20 | Alness | Morven House | NH707 685 | Highland |
02/07/2013 | Tue | W62 | 19.95 | 945.15 | Beauly | The Priory Hotel | NH527 465 | Highland |
03/07/2013 | Wed | W63 | 16.08 | 961.23 | Drumnadrochit | Aslaich | NH512 291 | Highland |
04/07/2013 | Thu | W64 | 13.39 | 974.62 | Invermoriston | Bracadale | NH420 169 | Highland |
05/07/2013 | Fri | W65 | 18.02 | 992.64 | South Laggan | Forest Lodge Gst Hse | NN292 969 | Highland |
06/07/2013 | Sat | W66 | 11.58 | 1004.22 | Gairlochy | Dalcomera | NN179 846 | Highland |
02/07/2012 | Sun | 80 |
9.27 |
1013.49 | Fort William | Anagrae B&B | NN104 739 | Highland |
This part below | was | walked | in 2012 | |||||
03/07/2012 | Tue | 81 | 3.11 | 1301.33 | Fort William | Distillery Guest Hse | NN113 744 | Highland |
04/07/2012 | Wed | 82 | 16.65 | 1317.97 | Glenfinnan | Prince’s House Hotel | NM901 806 | Highland |
05/07/2012 | Thu | 83 | 21.20 (23.50) | 1339.17 | Strontian | Ben View Hotel | NM800 616 | Highland |
06/07/2012 | Fri | 84 | 8.71 | 1347.88 | Salen | Salen Hotel | NM687 645 | Highland |
07/07/2012 | Sat | 85 | 16.80 | 1364.67 | Kilchoan | Kilchoan House Hotel | NM489 638 | Highland |
08/07/2012 | Sun | 86 | 16.14 | 1380.82 | CM & Kilchoan | Corrachadh Mor | NM414 662 | Highland |
Table for going West